Sizing
We carefully create our sizing charts. Customers are obligated to take measurements before purchasing to avoid sizing issues. Although we use US sizing in our charts, customers should at least compare measurement against clothing they already have.
Please use above graphic as a reference for checking sizing chart.
Size | Shoulder | Bust | Length | sleeve | Recommend Collocation | |||||
US | Weight | Height | ||||||||
KG | CM | |||||||||
CM | INCH | CM | INCH | CM | INCH | CM | INCH | |||
50-55 | 150-160 | |||||||||
XS | 43 | 16.5 | 100 | 39.4 | 65 | 25.5 | 63 | 24.8 | 55-60 | 160-165 |
S | 44.5 | 17.5 | 104 | 40.9 | 67 | 26.4 | 64 | 25.2 | 60-65 | 165-170 |
M | 46 | 18.1 | 108 | 42.5 | 69 | 27.2 | 65 | 25.2 | 65-70 | 168-175 |
L | 47.5 | 18.7 | 112 | 44.1 | 71 | 27.9 | 66 | 25.9 | 70-75 | 172-178 |
XL | 49 | 19.3 | 116 | 45.7 | 73 | 28.7 | 67 | 26.4 | 75-80 | 178-180 |
There can be a deviation of around 1-3cm accounted for by hand measurements. You will find this pattern follows that of clothing stores such as Cotton On, Topman, Abercrombie & Fitch or Jay Jays. Any deviation from this standard and a sizing chart will be posted with the product.
If you are not sure which size to choose, leaves us a note during checkout, and write your weight and height so we can check sizing for you and make correction if needed.